| CHRIS’ PICK | SPREAD | O/U | OPPONENT |
|---|---|---|---|
| Steelers | -3.5 | 37 | Browns |
| Buccaneers | -6 | 41.5 | Giants |
| Chiefs | -11 | 43 | Panthers |
| Lions | -7.5 | 50.5 | Colts |
| Commanders | -10.5 | 45 | Cowboys |
| Texans | -8 | 40.5 | Titans |
| Dolphins | -7.5 | 46 | Patriots |
| Vikings | -3.5 | 39.5 | Bears |
| Raiders | +6 | 41 | Broncos |
| 49ers | +2 | 47.5 | Packers |
| Seahawks | +1 | 47.5 | Cardinals |
| Rams | +3 | 49 | Eagles |
| Ravens | -3 | 51 | Chargers |
Chris’ Pro Football Picks - Week 12

0









